Comparison dashboard
Nine metrics across five sectors
Modeled estimate
Modeled estimate. Not a salary survey. See methodology.
Not a salary survey. Values are modeled ranges, external benchmark references, or user-entered assumptions with limitations.
The matrix
| Metric | Spine | Cranial | Vascular | Functional | Peds / Gen |
|---|---|---|---|---|---|
| Medicare Clinical Revenue ProxyMedicare fee-for-service clinical activity over sector-attributed codes, weighted by work RVUs and shown alongside Medicare allowed amounts.Not income, salary, or total collections. Medicare FFS is one slice of a practice and excludes commercial, Medicaid, facility fees, and salaried support. Data proxy▲ Higher is better | 100 | 76 | 47 | 31 | 18 |
| Industry / Royalty (Open Payments) SignalReported industry transfers of value by category, with the royalty/license bucket isolated as a noisy signal of monetizable IP.Not net personal income, and not a measure of merit, endorsement, or impropriety. Disputed and misattributed records exist. Data proxy▲ Higher is better | 100 | 33 | 83 | 40 | 14 |
| Device Innovation DensityA composite of FDA clearances, active trials, and aggregate patent activity mapped to the sector's device ecosystem.Not a measure of any individual's inventiveness, and clearances and patents are not commercial value. Data proxy▲ Higher is better | 62 | 60 | 93 | 45 | — |
| Clinical Trial ActivityThe volume of registered clinical trials mapped to the sector by condition - a proxy for research and trial-access momentum.Not a quality measure; a sponsor or site is not an individual, and registration practices vary. Data proxy▲ Higher is better | — | — | — | — | — |
| Ownership / Facility PotentialA reasoned index of how readily the sector's work supports equity through ASCs, surgery centers, and imaging.Not a measured return. ASC ownership economics are not directly observable, so this encodes qualitative assumptions. Assumption▲ Higher is better | 82 | 35 | 45 | 70 | 25 |
| Lifestyle / Sleep / Call BurdenA structured index of call intensity, emergency exposure, and schedule predictability, where a higher value means a heavier burden.Not derived from any claims dataset. It rests on qualitative assumptions and varies widely by practice setting and group. Assumption▼ Lower is better | 55 | 75 | 88 | 35 | 70 |
| Geographic PortabilityA judgment-weighted index of how freely the subspecialty travels across markets given its infrastructure dependence.Not a measured mobility statistic; the infrastructure-dependence weighting is an explicit assumption. Assumption▲ Higher is better | 88 | 55 | 40 | 65 | 38 |
| Fellowship ROIA transparent, user-modeled estimate of a fellowship's incremental career-economic value, using your own inputs.Not a predicted dollar payoff. You supply the income assumptions; the output is an explicitly relative index. Assumption▲ Higher is better | — | — | — | — | — |
| Wealth CompatibilityA composite index of how well a sector's structure supports building wealth beyond W-2 salary.Not a dollar amount. It inherits the limitations of every component and depends on user-adjustable weights. Assumption▲ Higher is better | — | — | — | — | — |
Focus a metric
What it is
Medicare fee-for-service clinical activity over sector-attributed codes, weighted by work RVUs and shown alongside Medicare allowed amounts.
What it is not
Not income, salary, or total collections. Medicare FFS is one slice of a practice and excludes commercial, Medicaid, facility fees, and salaried support.
Goodness across sectors
Higher is better. Bars use each sector's color.
Score with uncertainty range
The band is the estimate's low–high range; the tick is the point score.
Industry & Open Payments signal
Reported transfers of value, not income. Royalty and consulting are shown separately; food and travel are excluded from the KOL total; research (often institution-directed) is excluded. Sector aggregates only, never individuals.
Median industry (KOL) payment by sector
Per-physician total of KOL-relevant transfers (consulting, royalty, speaking, honoraria, ownership). Median. What a typical surgeon sees.
Top-tail payment by sector: P90 vs P99
Industry value is highly skewed. A few high-royalty surgeons dominate. The tail, not the median, drives the mean.
Royalty/license vs consulting frequency
Share of each sector's physicians with any such payment. Royalty (IP) is shown separately from consulting on purpose.
Industry activity aggregated by sector
Total reported value and distinct paying companies per sector. Companies, never individual physicians.
| Sector | Reported value | Companies |
|---|---|---|
| Spine | $22.0M | 0 |
| Cranial | $280k | 0 |
| Vascular | $2.6M | 0 |
| Functional | $624k | 0 |
| Peds / Gen | $34k | 0 |